<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigo Flag Blog</title>
	<atom:link href="http://indigoflag.com/Welcome/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://indigoflag.com/Welcome</link>
	<description>Strenghtening communities through investing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Rental &amp; Investment Property Information: Understanding A Rent-To Own</title>
		<link>http://indigoflag.com/Welcome/2012/02/08/rental-investment-property-information-understanding-a-rent-to/</link>
		<comments>http://indigoflag.com/Welcome/2012/02/08/rental-investment-property-information-understanding-a-rent-to/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:21:25 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[creative real estate investing]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Real estate investing]]></category>
		<category><![CDATA[rental income]]></category>

		<guid isPermaLink="false">http://indigoflag.com/Welcome/?p=863</guid>
		<description><![CDATA[Fellow blogger and owner of the blog  Rental &#38; Investment Property Information provided an excellent post on buying and selling properties through lease options.  If you&#8217;re in the market for a new home but can&#8217;t afford a down payment, or can&#8217;t get approved for a mortgage, you may want to check out this post.  If [...]]]></description>
		<wfw:commentRss>http://indigoflag.com/Welcome/2012/02/08/rental-investment-property-information-understanding-a-rent-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let your holiday rental income pay your 2nd home mortgage</title>
		<link>http://indigoflag.com/Welcome/2012/02/01/let-your-holiday-rental-income-pay-your-2nd-home-mortgage-%e2%80%a6/</link>
		<comments>http://indigoflag.com/Welcome/2012/02/01/let-your-holiday-rental-income-pay-your-2nd-home-mortgage-%e2%80%a6/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:15:44 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[creative real estate investing]]></category>
		<category><![CDATA[Income Property Management]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Rental Property Management]]></category>

		<guid isPermaLink="false">http://indigoflag.com/Welcome/?p=907</guid>
		<description><![CDATA[This one was pulled from a site in India where some investors/homeowners are using their second home as a rental to help with some of the costs of ownership.   With every property comes a list of expenses which cannot be avoided Read more on this topic]]></description>
		<wfw:commentRss>http://indigoflag.com/Welcome/2012/02/01/let-your-holiday-rental-income-pay-your-2nd-home-mortgage-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6914 Old York Road, Philadelphia, PA 19126 – House for Sale in</title>
		<link>http://indigoflag.com/Welcome/2012/01/27/6914-old-york-road-philadelphia-pa-19126-house-for-sale-in-2/</link>
		<comments>http://indigoflag.com/Welcome/2012/01/27/6914-old-york-road-philadelphia-pa-19126-house-for-sale-in-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:00:16 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Philadelphia Investment Opportunities]]></category>
		<category><![CDATA[Philadelphia North Broad]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Philadelphia North Broad Area]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Real estate investing]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://indigoflag.com/Welcome/?p=752</guid>
		<description><![CDATA[Foreclosure alert!!! House for Sale at 6914 Old York Road, Philadelphia, PA 19126: 5 bedrooms, $119900. Semi-detached with 5 bedrooms and 2 bathrooms. Median rent rates for 5BR is $2100 in this area.   Great opportunity for the creative minded investor.  Great for room rentals to area students.  Courtesy of Hotpads. Map it and view [...]]]></description>
		<wfw:commentRss>http://indigoflag.com/Welcome/2012/01/27/6914-old-york-road-philadelphia-pa-19126-house-for-sale-in-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2637 Dudley St, Philadelphia, Pennsylvania  – Houses For Sale Lists</title>
		<link>http://indigoflag.com/Welcome/2012/01/27/2637-dudley-st-philadelphia-pennsylvania-houses-for-sale-lists/</link>
		<comments>http://indigoflag.com/Welcome/2012/01/27/2637-dudley-st-philadelphia-pennsylvania-houses-for-sale-lists/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:21:59 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Philadelphia Investment Opportunities]]></category>
		<category><![CDATA[creative real estate investing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Real estate investing]]></category>

		<guid isPermaLink="false">http://indigoflag.com/Welcome/?p=859</guid>
		<description><![CDATA[Foreclosed Home Information - South Philly foreclosure on a clean manicured block.  Near 25th Street.  View pictures of this property and read more information at Houses for Sale Lists.   Get information on this property and other foreclosures in the area from Realtytrac 2637 Dudley St, Philadelphia, Pennsylvania 19145. Provided by Houses for Sale Lists [...]]]></description>
		<wfw:commentRss>http://indigoflag.com/Welcome/2012/01/27/2637-dudley-st-philadelphia-pennsylvania-houses-for-sale-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Closing Costs Increase &#124; Philadelphia Real</title>
		<link>http://indigoflag.com/Welcome/2012/01/27/philadelphia-real-estate-closing-costs-increase-philadelphia-real/</link>
		<comments>http://indigoflag.com/Welcome/2012/01/27/philadelphia-real-estate-closing-costs-increase-philadelphia-real/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:19:03 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[creative real estate investing]]></category>
		<category><![CDATA[professional real estate investing]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Real estate investing]]></category>
		<category><![CDATA[Real Estate Tax Law]]></category>
		<category><![CDATA[Real Estate Taxes]]></category>

		<guid isPermaLink="false">http://indigoflag.com/Welcome/?p=854</guid>
		<description><![CDATA[Beware of increase acquisition costs when purchasing you investment property in Philadelphia.  Prudential Fox and Roach&#8217;s Frank L. DeFazio, Esq reports in his blog Center City Team that there will be an increase in Transfer Tax taking effect on  February 20th.  Pennsylvania already ranks as 9th highest in  closing cost across the country.  Keep this [...]]]></description>
		<wfw:commentRss>http://indigoflag.com/Welcome/2012/01/27/philadelphia-real-estate-closing-costs-increase-philadelphia-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 22nd Street Philadelphia PA 19145 House for sale– MLS …</title>
		<link>http://indigoflag.com/Welcome/2012/01/27/2006-22nd-street-philadelphia-pa-19145-house-for-sale-mls/</link>
		<comments>http://indigoflag.com/Welcome/2012/01/27/2006-22nd-street-philadelphia-pa-19145-house-for-sale-mls/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:48:26 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Philadelphia Investment Opportunities]]></category>
		<category><![CDATA[creative real estate investing]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Real estate investing]]></category>

		<guid isPermaLink="false">http://indigoflag.com/Welcome/?p=902</guid>
		<description><![CDATA[Investment Property for sale: Legally Zone Duplex  in South Philly, low taxes  great investment opportunity for the creative Median rates for 1BR $875 2006 22nd Street Philadelphia PA 19145 House for sale &#8211; MLS #5997465, 3 Bed, 2 Baths, 2 Family. Read more about this property]]></description>
		<wfw:commentRss>http://indigoflag.com/Welcome/2012/01/27/2006-22nd-street-philadelphia-pa-19145-house-for-sale-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Law (Questions About Taxes): new tax law for rental income</title>
		<link>http://indigoflag.com/Welcome/2012/01/27/tax-law-questions-about-taxes-new-tax-law-for-rental-income/</link>
		<comments>http://indigoflag.com/Welcome/2012/01/27/tax-law-questions-about-taxes-new-tax-law-for-rental-income/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:42:51 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real estate investing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Tax Law]]></category>
		<category><![CDATA[Real Estate Taxes]]></category>

		<guid isPermaLink="false">http://indigoflag.com/Welcome/?p=909</guid>
		<description><![CDATA[Investors take notice of the new tax law that requires you to file form 1099 misc to non exempt individuals or partners that you have paid more than $600 to during a single rental cycle.  Real estate licensee are non exempt. Read more on this topic]]></description>
		<wfw:commentRss>http://indigoflag.com/Welcome/2012/01/27/tax-law-questions-about-taxes-new-tax-law-for-rental-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental income « Real Estate Matters</title>
		<link>http://indigoflag.com/Welcome/2012/01/23/rental-income-%c2%ab-real-estate-matters/</link>
		<comments>http://indigoflag.com/Welcome/2012/01/23/rental-income-%c2%ab-real-estate-matters/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:27:49 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[professional real estate investing]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real estate investing]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://indigoflag.com/Welcome/?p=620</guid>
		<description><![CDATA[Apparently, the Department of the Treasury feels that a significant number of real estate property owners have mis-reported rental income. They, as a group, &#8230; read more @ blogs.stthomas.edu/realestate/tag/rental-income/]]></description>
		<wfw:commentRss>http://indigoflag.com/Welcome/2012/01/23/rental-income-%c2%ab-real-estate-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4619 Naples St, Philadelphia, Pennsylvania  – Houses For Sale Lists</title>
		<link>http://indigoflag.com/Welcome/2012/01/23/4619-naples-st-philadelphia-pennsylvania-houses-for-sale-lists/</link>
		<comments>http://indigoflag.com/Welcome/2012/01/23/4619-naples-st-philadelphia-pennsylvania-houses-for-sale-lists/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:25:43 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Philadelphia Investment Opportunities]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Real estate investing]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://indigoflag.com/Welcome/?p=627</guid>
		<description><![CDATA[Foreclosed Home Information &#8211; 4619 Naples St, Philadelphia, Pennsylvania 19124. Welcome to Houses For Sale Lists! Now you don&#8217;t need to pay for &#8230; www.housesforsalelists.com/&#8230;/pennsylvania-philadelphia-191&#8230;]]></description>
		<wfw:commentRss>http://indigoflag.com/Welcome/2012/01/23/4619-naples-st-philadelphia-pennsylvania-houses-for-sale-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property rentals done right with the professionals</title>
		<link>http://indigoflag.com/Welcome/2012/01/22/property-rentals-done-right-with-the-professionals/</link>
		<comments>http://indigoflag.com/Welcome/2012/01/22/property-rentals-done-right-with-the-professionals/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:30:31 +0000</pubDate>
		<dc:creator>Syndicated News</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[professional real estate investing]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Real estate investing]]></category>
		<category><![CDATA[rental income]]></category>

		<guid isPermaLink="false">http://indigoflag.com/Welcome/?p=469</guid>
		<description><![CDATA[A poor property manager can cost landlords thousands of dollars each year through poor tenants, lost rental income and failure to keep up with maintenance and repairs. Once the poor cousin of a real estate agency&#8217;s sales division, property management &#8230; Read more on this topic »]]></description>
		<wfw:commentRss>http://indigoflag.com/Welcome/2012/01/22/property-rentals-done-right-with-the-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.789 seconds -->

